| 192.168.1.6:9000 | Linkstation 1Twonky |
| IP | Comment | ||
| Netgear Router (N) | 192.168.1.1 | ||
| D-Link Router WBR-1310 (g) | 192.168.1.77 | ||
| Linksys router BEFW1154 V.2 | 192.168.1.71 | ||
| MP101 Music Player | 192.168.1.75 | ||
| Link3 | Bittorent | http://192.168.1.69:8080/ | |
| http://192.168.1.85 | |||
| Printer | 192.168.1.87 | ||
| d-link repeater | 192.168.1.7 |
89 - 114 gb 88 - 57gb 2-152 gb - 85 76gb
| IP Address | Name (if any) | MAC |
|---|---|---|
| 192.168.1.2 | root-1 | 02:14:6c:5c:93:cf |
| 192.168.1.3 | iPod-touch | 00:1d:4f:d1:70:0f |
| 192.168.1.6 | 00:0d:0b:74:9d:dc | |
| 192.168.1.23 | 00:0d:0b:99:3b:8d | |
| 192.168.1.51 | server | 00:08:54:d2:1e:ab |
| 192.168.1.54 | 0e:b1:ff:01:bc:80 | |
| 192.168.1.55 | Hp-Touch | 00:21:00:8a:49:8c |
| 192.168.1.57 | vaiom2 | 00:13:d4:e4:16:0f |
| 192.168.1.58 | VaioT350T | 00:13:ce:27:41:87 |
| 192.168.1.59 | 00:08:89:62:8a:c1 | |
| 192.168.1.60 | 00:08:89:60:33:1f | |
| 192.168.1.76 | Moon | 00:08:54:d2:1e:9f |
| 192.168.1.77 | 00:22:b0:d1:85:25 | |
| 192.168.1.78 | 76gb | 02:18:4d:f5:54:5a |
| 192.168.1.79 | Storer | 00:50:8d:b5:a4:ec |
| 192.168.1.80 | saturn | 00:19:21:35:07:18 |
| 192.168.1.81 | 160_1_Docs | 02:14:6c:5c:c2:b1 |
| 192.168.1.82 | 220gb_Station | 02:14:6c:5c:db:49 |
| 192.168.1.83 | 60gb | 02:18:4d:db:be:6e |
| 192.168.1.84 | 220gb_Station | 02:14:6c:5c:d3:0c |
| 192.168.1.85 | root-1 | 02:18:4d:de:74:01 |
| 192.168.1.86 | 120GB | 02:18:4d:dc:30:43 |
| 192.168.1.88 | root-0 | 00:18:4d:de:74:01 |
| 192.168.1.89 | root-0 | 00:18:4d:de:74:06 |
| 192.168.1.90 | root-0 | 00:14:6c:5c:93:cf |
updated 11/24/2009 11:24:54 PM